These are test pages using CemToHtm which produces web pages at the rate of 1 per second or faster. The pictures have not been sized down and can easily be printed in a nice 8X10. The pictures at Hasson are a normal size for web pages and are what will normally be used. The pictures at Northwood Cemetery are about 323 KB each slow to download but nice to print. 2 different cemeteries are included here. More Boyds are in Northwood but the snow prevented us from finding them. The pictures at Hasson Cemetery are about 62 KB each and are the normal size we like to use on the web.
| View | Lastname | Given | Birth | Death | YR | MO | DA | Section | Lot | Row | Stone |
| VIEW | CROZIER | Alice A. | 1865 | 1934 | 0 | 17 | |||||
| VIEW | CROZIER | Arlene L. | 0 | 18 | |||||||
| VIEW | CROZIER | Goldie E. | 1891 | 1995 | 0 | 16 | |||||
| VIEW | CROZIER | Howard L. | 0 | 18 | |||||||
| VIEW | CROZIER | Infant | 1918 | 0 | 16 | ||||||
| VIEW | CROZIER | Infant | 1921 | 0 | 16 | ||||||
| VIEW | CROZIER | Ira C. | 1892 | 1967 | 0 | 16 | |||||
| VIEW | CROZIER | James C | 10/31/1904 | 18 | 8 | 6 | 0 | 17 | |||
| VIEW | CROZIER | S.A. (Samuel) | 1860 | 1931 | 0 | 17 |
PUBLISHER ID#: 1020040000ov
Pages created with OVS-Genealogy's CemEditor and CemToHtm