These are example pages from a partial family database. The pages were created automatically using the CemToHTM which produces web pages from the CemEditor databases at the rate of 1 per second or faster.
| View | Lastname | Given | Birth | Death | YR | MO | DA | Section | Lot | Row | Stone | Cemetery |
| VIEW | BOYD | Robert A. | 8/27/1850 | 29 | 9 | 27 | 0 | 4 | Northwood Cemetery | |||
| VIEW | CROZIER | Alice A. | 1865 | 1934 | 0 | 17 | Hasson Cemetery | |||||
| VIEW | CROZIER | Arlene L. | 0 | 18 | Hasson Cemetery | |||||||
| VIEW | CROZIER | Goldie E. | 1891 | 1995 | 0 | 16 | Hasson Cemetery | |||||
| VIEW | CROZIER | Howard L. | 0 | 18 | Hasson Cemetery | |||||||
| VIEW | CROZIER | Infant | 1918 | 0 | 16 | Hasson Cemetery | ||||||
| VIEW | CROZIER | Infant | 1921 | 0 | 16 | Hasson Cemetery | ||||||
| VIEW | CROZIER | Ira C. | 1892 | 1967 | 0 | 16 | Hasson Cemetery | |||||
| VIEW | CROZIER | James C | 10/31/1904 | 18 | 8 | 6 | 0 | 17 | Hasson Cemetery | |||
| VIEW | CROZIER | S.A. (Samuel) | 1860 | 1931 | 0 | 17 | Hasson Cemetery | |||||
| VIEW | GEORGE | Elizabeth | 5/31/1895 | 82 | 0 | 1 | Northwood Cemetery | |||||
| VIEW | GEORGE | Henry | 3/13/1875 | 75 | 0 | 1 | Northwood Cemetery | |||||
| VIEW | KEERS | D. Boyd (Twin) | 5/9/1859 | 0 | 8 | Northwood Cemetery | ||||||
| VIEW | KEERS | E. Campbell (Twin) | 9/13/1859 | 6 | 0 | 8 | Northwood Cemetery | |||||
| VIEW | KEERS | Elizabeth | 4/25/1858 | 59 | 0 | 6 | Northwood Cemetery | |||||
| VIEW | KEERS | Ja. Adella | 12/19/1858 | 4 | 1 | 14 | 0 | 8 | Northwood Cemetery | |||
| VIEW | KEERS | Jane A. | 12/19/1858 | 4 | 25 | 0 | 7 | Northwood Cemetery | ||||
| VIEW | KEERS | John C. | 7/26/1832 | 4/6/1861 | 0 | 5 | Northwood Cemetery | |||||
| VIEW | KEERS | Margaret J. | 3/16/1833 | 11/24/1896 | 0 | 5 | Northwood Cemetery |
(c) 2004-2006 Pictures by Tom & Michelle Graham
PUBLISHER ID#: 1020040000ov
Pages created with OVS-Genealogy's CemEditor and CemToHtm